javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
---|---|
18 Sep 2025 12:27:14 GMT | |
Server ID | FUNFUNK |
Sys Op | Ruediger (13th2108) |
E-mail Address | web-sat@gmx.de |
Website | https://www.fun-funk.net |
APRS MAP Website | https://www.fun-funk.net/aprs4web/ |
Server Location | Germany |
OS | Linux |
JVM | Private Build 17-ea class.zip: 61.0 |
Total Up Time | 13d16h45m01.659s |
TCP Bytes In | 391.495.702 |
UDP Bytes In | 0 |
Total Bytes In | 391.495.702 |
Average bps In | 2.646 |
TCP Bytes Out | 2.235.571.018 |
UDP Bytes Out | 0 |
Total Bytes Out | 2.235.571.018 |
Average bps Out | 15.111 |
Total Valid Packets | 2.718.783 |
Total Duplicate Packets | 599 |
Total Rejected Packets | 2.241 |
Total Looped Packets | 3.771 |
Total Packets Processed | 2.725.394 |
Total 3rd Party Packets | 0 |
Total NOGATE Packets | 0 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 4.130 |
Total Inbound Disconnects | 4.125 |
Peak Inbound Connections | 10 |
Maximum Inbound Connections | 300 |
Current Inbound Connections | 6 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | 13TH2108-10 |
Status | Not gating to RF |
Packets Gated to Server | 0 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 1 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 0 |
Local RF Stations | 0 |
Directly Heard Stations | 0 |
Bytes Sent to RF | 0 |
Bytes Received from RF | 0 |
javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
Digipeating | false |
Total Packets Seen | 0 |
Long Paths Seen | 0 |
Packets Digi'ed | 0 |
Duplicate Digi'ed Packets Seen | 0 |
ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
javAX25 0.3 | Øyvind Hanssen LA7ECA |
TNC Port Name | 1 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
cbaprs.dyndns.org/217.236.75.247:27234 | D9EC4BF7 | Yes | CBAPRS‑Server 3.15b10 | 2d08h54m18.042s | 520.154 | 4.999 | 77.165.598 | 472.259 | 3.013 | 18 | 00.148s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14580 | User-defined Filtered Feed |
1314 | Message-only Feed |
Inbound Connections | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | 13TH2108‑10 | Yes | javAPRSIGate 2.3b06 | 13d16h45m01.536s | 0 | 2.718.783 | 120.414 | 391.108.787 | 0 | 2.643 | 04m32.229s | 0 | 0 | |
10152 | 81.169.155.215:42852 | CB4APRS | Yes | cbaprs4r 1.0.5 | 13d16h44m57.497s | 3.945 | 2.714.838 | 221.052 | 390.814.981 | 1 | 2.641 | 01m24.978s | 0 | 0 |
10152 | 84.118.93.215:59182 | CB0GM‑7 | Yes | BPQ32 6.0.25.1 | 1d15h10m21.707s | 799 | 368.375 | 49.294 | 54.550.373 | 2 | 3.094 | 09m24.966s | 0 | 0 |
10152 | 84.118.93.215:59188 | 13GM63 | Yes | UI‑View32 V2.03 | 1d15h09m59.541s | 1.422 | 367.718 | 109.127 | 54.472.768 | 6 | 3.090 | 04m58.214s | 0 | 0 |
10152 | 84.118.93.215:64518 | DGM001‑4 | Yes | VK5QI‑AutoRX | 04h07m37.583s | 94 | 40.575 | 16.095 | 6.210.360 | 8 | 3.344 | 51.168s | 0 | 0 |
10152 | 86.103.13.105:62093 | KI0NET‑7 | Yes | BPQ32 6.0.25.1 | 02h20m46.288s | 16 | 30.882 | 1.310 | 4.903.729 | 1 | 4.644 | 01m17.423s | 0 | 0 |