| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Oct 2026 05:30:06 GMT | |
| Server ID | FUNFUNK |
| Sys Op | Ruediger (13th2108) |
| E-mail Address | web-sat@gmx.de |
| Website | https://www.fun-funk.net |
| APRS MAP Website | https://www.fun-funk.net/aprs4web/ |
| Server Location | Germany |
| OS | Linux |
| JVM | Private Build 17-ea class.zip: 61.0 |
| Total Up Time | 140d08h45m43.055s |
| TCP Bytes In | 2.451.798.631 |
| UDP Bytes In | 0 |
| Total Bytes In | 2.451.798.631 |
| Average bps In | 1.617 |
| TCP Bytes Out | 15.294.368.384 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 15.294.368.384 |
| Average bps Out | 10.089 |
| Total Valid Packets | 16.406.671 |
| Total Duplicate Packets | 1.697 |
| Total Rejected Packets | 27.440 |
| Total Looped Packets | 44.208 |
| Total Packets Processed | 16.480.016 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 52.141 |
| Total Inbound Disconnects | 52.136 |
| Peak Inbound Connections | 13 |
| Maximum Inbound Connections | 300 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | 13TH2108-10 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 0 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | false |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| cbaprs.dyndns.org/87.176.216.72:27234 | 57B0D848 | Yes | CBAPRS‑Server 3.15b10 | 10d04h18m11.918s | 676.244 | 49.509 | 86.165.151 | 4.532.190 | 783 | 41 | 00.440s | 1.572 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | 13TH2108‑10 | Yes | javAPRSIGate 2.3b06 | 140d08h45m42.311s | 0 | 16.406.671 | 1.233.054 | 2.375.059.666 | 0 | 1.566 | 01m20.513s | 0 | 0 | |
| 10152 | 81.169.155.215:46528 | CB4APRS | Yes | cbaprs4r 1.0.5 | 140d08h45m37.430s | 40.423 | 16.366.247 | 2.267.051 | 2.372.050.290 | 1 | 1.564 | 01m13.956s | 0 | 0 |
| 10152 | 84.130.234.107:59115 | 13GM63 | Yes | UI‑View32 V2.03 | 8d21h04m30.743s | 7.244 | 630.865 | 562.490 | 79.097.578 | 5 | 824 | 04m15.013s | 0 | 0 |
| 10152 | 51.15.17.46:41076 | DNR875 | Yes | aprsc 2.1.19‑g730c5c0 | 6d01h54m32.244s | 13 | 438.539 | 2.061.507 | 54.580.768 | 31 | 831 | 00.291s | 798 | 0 |
| 10152 | 84.130.234.107:60775 | CB0GM‑7 | Yes | BPQ32 6.0.25.1 | 06h38m59.737s | 45 | 17.826 | 3.561 | 2.242.840 | 1 | 749 | 09m00.799s | 0 | 0 |
| 10152 | 84.130.234.107:64633 | DGM001‑4 | Yes | VK5QI‑AutoRX | 01h30m45.402s | 10 | 4.074 | 1.153 | 512.094 | 1 | 752 | 44.037s | 0 | 0 |