javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
---|---|
11 Jul 2025 13:20:45 GMT | |
Server ID | FUNFUNK |
Sys Op | Ruediger (13th2108) |
E-mail Address | web-sat@gmx.de |
Website | https://www.fun-funk.net |
APRS MAP Website | https://www.fun-funk.net/aprs4web/ |
Server Location | Germany |
OS | Linux |
JVM | Private Build 17-ea class.zip: 61.0 |
Total Up Time | 126d08h33m48.041s |
TCP Bytes In | 3,552,727,353 |
UDP Bytes In | 0 |
Total Bytes In | 3,552,727,353 |
Average bps In | 2,603 |
TCP Bytes Out | 17,286,580,187 |
UDP Bytes Out | 0 |
Total Bytes Out | 17,286,580,187 |
Average bps Out | 12,667 |
Total Valid Packets | 23,638,439 |
Total Duplicate Packets | 5,905 |
Total Rejected Packets | 15,943 |
Total Looped Packets | 45,931 |
Total Packets Processed | 23,706,218 |
Total 3rd Party Packets | 0 |
Total NOGATE Packets | 0 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 36,733 |
Total Inbound Disconnects | 36,728 |
Peak Inbound Connections | 11 |
Maximum Inbound Connections | 300 |
Current Inbound Connections | 6 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | 13TH2108-10 |
Status | Not gating to RF |
Packets Gated to Server | 0 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 1 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 0 |
Local RF Stations | 0 |
Directly Heard Stations | 0 |
Bytes Sent to RF | 0 |
Bytes Received from RF | 0 |
javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
Digipeating | false |
Total Packets Seen | 0 |
Long Paths Seen | 0 |
Packets Digi'ed | 0 |
Duplicate Digi'ed Packets Seen | 0 |
ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
javAX25 0.3 | Øyvind Hanssen LA7ECA |
TNC Port Name | 1 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
cbaprs.dyndns.org/87.176.219.225:27234 | 57B0DBE1 | Yes | CBAPRS‑Server 3.15b10 | 4d20h18m02.058s | 1,105,215 | 31,710 | 175,236,312 | 2,835,152 | 3,348 | 54 | 00.059s | 1,040 | 0 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14580 | User-defined Filtered Feed |
1314 | Message-only Feed |
Inbound Connections | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | 13TH2108‑10 | Yes | javAPRSIGate 2.3b06 | 126d08h33m46.909s | 0 | 23,638,439 | 1,109,987 | 3,531,609,808 | 0 | 2,587 | 10m54.132s | 0 | 0 | |
10152 | 81.169.155.215:42846 | CB4APRS | Yes | cbaprs4r 1.0.5 | 126d08h33m43.484s | 36,389 | 23,602,050 | 2,038,318 | 3,528,881,983 | 1 | 2,585 | 01m20.968s | 0 | 0 |
10152 | 84.118.93.215:59309 | CB0GM‑7 | Yes | BPQ32 6.0.24.48 | 8d10h11m54.205s | 1,416 | 1,901,986 | 109,908 | 297,124,438 | 1 | 3,265 | 01m24.684s | 0 | 0 |
10152 | 84.118.93.215:63952 | DGM001‑4 | Yes | VK5QI‑AutoRX | 04h13m17.479s | 26 | 57,063 | 2,881 | 9,118,253 | 1 | 4,800 | 03m14.970s | 0 | 0 |
10152 | 86.217.87.179:48090 | FRA199 | Yes | aprsd 2.2.5‑13 | 02h48m25.743s | 100 | 49,980 | 10,342 | 8,156,405 | 8 | 6,457 | 03m26.617s | 0 | 0 |
10152 | 86.103.12.13:63007 | 13HA769‑4 | Yes | VK5QI‑AutoRX | 15m53.251s | 1 | 3,571 | 183 | 576,151 | 1 | 4,836 | 15m52.247s | 0 | 0 |